Posters and Charts
Home /
IATA, DOT, IMO, IMDG, TDG, and WHMIS Regulation Posters
Large, eye-catching quick references to dangerous goods and hazardous materials regulations.
Product |
Description |
|
| Load and Segregation | These guides clearly illustrate DOT restrictions on loading, transportation, and storage of materials together in the same transport vehicle or storage facility. | |
| Shipping by Air | New 2008 Shipping Dangerous Goods by Air poster and chart, based on IATA's current 49th Dangerous Goods Regulations. | |
| Shipping by Ground – 49 CFR (US) | The hazardous materials Road and Rail Placarding poster and chart are a comprehensive pictorial guide to the correct placarding requirements. Based on the latest DOT regulations. | |
| Shipping by Ground – TDG CL (Canada) | Our 20th year producing TDG Clear Language regulations poster. Over 20,000 copies sold. | |
| Shipping by Sea | New IMO poster 25" X 28" Laminated has all the information needed to comply with the regulations. Placarding, Markings, forms and more.. | |
| UN Performance Packaging | ICC's UN Performance Packaging Guide explains symbols, packaging codes, performance levels and the difference between markings for liquids, solids and combination packaging. | |
| WHMIS | Guides for signage, labeling, posters and piping system identification. | |

